<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A methodology that measures the costs and quality of justice</title>
	<atom:link href="http://www.measuringaccesstojustice.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measuringaccesstojustice.com</link>
	<description>Justice can be measured! Quality and access can be managed!</description>
	<lastBuildDate>Thu, 17 Nov 2011 12:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MA2J shows how people assess the costs and quality of two paths to justice in Rwanda</title>
		<link>http://www.measuringaccesstojustice.com/index.php/ma2j-shows-how-people-assess-the-costs-and-quality-of-two-paths-to-justice-in-rwanda/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/ma2j-shows-how-people-assess-the-costs-and-quality-of-two-paths-to-justice-in-rwanda/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:22:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=679</guid>
		<description><![CDATA[MA2J, the TISCO methodology for measuring the costs and quality of access to justice, was used to assess the experiences of the users of two paths to justice in Rwanda. The study is part of the Innovating Rule of Law Project. Half of the interviewed respondents used first instance trial courts to solve their civil [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Methodology at a glance" href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/methodology-at-a-glance/">MA2J</a>, the <a href="http://www.uvt.nl/tisco">TISCO </a>methodology for measuring the costs and quality of access to justice, was used to assess the experiences of the users of two paths to justice in Rwanda. The study is part of the <a href="http://www.innovatingjustice.com/">Innovating Rule of Law Project</a>.</p>
<p>Half of the interviewed respondents used first instance trial courts to solve their civil justice problems. Most of the problems concerned land disputes. The other half of the sample consists of people who sought resolution in a unique Rwandan dispute resolution fora &#8211; the Abunzi committees. Abunzi can be understood as local wise men/women panels for mediation or conciliation. There are more than 12 000 Abunzi committees across Rwanda. Their role is to solve the emerging civil disputes with the resources of the local communities. Each commission consists of 12 members whereas in each particular dispute 3 of these members are called to mediate. There is a wide variation in the methods used by the different Abunzi committees to bring about a fair solution but most often what is being used can be referred to as &#8220;soft arbitration&#8221;. This means that initially the Abunzis act as mediators between the disputants and if there is no sufficient will to reach a settlement, the commission proceeds in a more adjudicative mode.</p>
<p>Our main research interest was to investigate the similarities and differences in the perceived costs, procedural and outcome fairness. Our partners from the Rwandan Legal Aid Forum interviewed a sample of 358 users of the two paths to justice. The spiderweb (see below) suggests that the users of the two processes assess them in similar terms. The quality of the process and the quality of the outcome are experienced in strikingly similar terms. There is a slight difference in the time and out-of-pocket categories. As expected, the Abunzi committees score better because of their local character and informality.</p>
<p>We are interested in your opinion &#8211; how can we better explain the spiderweb? What might be the possible confounding factors? How the data can help to innovate further and improve the user&#8217;s experiences with courts and Abunzi committees?</p>
<p>&nbsp;</p>
<p><a href="http://www.measuringaccesstojustice.com/wp-content/uploads/2011/10/rwanda_1.png"><img class="alignleft size-full wp-image-680" title="rwanda_1" src="http://www.measuringaccesstojustice.com/wp-content/uploads/2011/10/rwanda_1.png" alt="" width="482" height="290" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/ma2j-shows-how-people-assess-the-costs-and-quality-of-two-paths-to-justice-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Access to Justice instrument translated in 8 languages</title>
		<link>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-instrument-translated-in-8-languages/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-instrument-translated-in-8-languages/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:24:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=669</guid>
		<description><![CDATA[All three versions of the Measurement Access to Justice instruments have been translated and made available in 8 languages &#8211; Bulgarian, Catalan, Dutch, French, German, Hebrew, Polish and Spanish. The translation was conducted in the framework of the EMCOD project and therefore the translations are adapted to the specifics of measuring the costs and quality of online [...]]]></description>
			<content:encoded><![CDATA[<p>All three versions of the Measurement Access to Justice instruments have been translated and made available in 8 languages &#8211; Bulgarian, Catalan, Dutch, French, German, Hebrew, Polish and Spanish. The translation was conducted in the framework of the <a title="EMCOD" href="http://www.emcod.net" target="_blank">EMCOD </a>project and therefore the translations are adapted to the specifics of measuring the costs and quality of online dispute resolution.</p>
<p>All documents can be downloaded in different file formats from the <a title="Measurement toolkit" href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/toolkit/" target="_blank">Measurement Toolkit</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-instrument-translated-in-8-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TISCO and UNDP Serbia sign MoU providing application of MA2J in Serbia</title>
		<link>http://www.measuringaccesstojustice.com/index.php/tisco-and-undp-serbia-sign-mou-providing-application-of-ma2j-in-serbia/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/tisco-and-undp-serbia-sign-mou-providing-application-of-ma2j-in-serbia/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:11:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=546</guid>
		<description><![CDATA[In May 2011 TISCO and UNDP Serbia signed a Memorandum of Understanding to join knowledge, skills and efforts in the application of the Methodology for measuring the costs and quality of access to justice in Serbia. A direct result of the MoU will be the translation of the Handbook for measuring the costs and quality of access to [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2011 <a href="http://www.tilburguniversity.edu/research/institutes-and-research-groups/tisco/" target="_blank">TISCO </a>and <a href="http://www.undp.org.rs/" target="_blank">UNDP Serbia</a> signed a Memorandum of Understanding to join knowledge, skills and efforts in the application of the <a href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/methodology-at-a-glance/" target="_blank">Methodology for measuring the costs and quality of access</a> to justice in Serbia. A direct result of the MoU will be the translation of the Handbook for measuring the costs and quality of access to justice and the questionnaires into Serbian. Having the TISCO tools tranlsated and adapted will allow UNDP Serbia to commence measurement, comparison, analysis and improvement of various official and unofficial paths to justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/tisco-and-undp-serbia-sign-mou-providing-application-of-ma2j-in-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of InnovatingJustice.com &#8211; a platform designed to improve the rule of law and access to justice</title>
		<link>http://www.measuringaccesstojustice.com/index.php/launch-of-innovatingjustice-com-a-platform-designed-to-improve-the-rule-of-law-and-access-to-justice/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/launch-of-innovatingjustice-com-a-platform-designed-to-improve-the-rule-of-law-and-access-to-justice/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:19:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=541</guid>
		<description><![CDATA[On 17th of May 2011 a coalition of five organizations,  members of the Hague Rule of Law Network (among which TISCO and the Hague Institute for Internationalization of the Law) has launched a web platform aimed to stimulate and promote innovation in the areas of Rule of Law and access to justice.  The site has [...]]]></description>
			<content:encoded><![CDATA[<p>On 17th of May 2011 a coalition of five organizations,  members of the Hague Rule of Law Network (among which <a href="http://www.tilburguniversity.edu/research/institutes-and-research-groups/tisco/" target="_blank">TISCO </a>and the <a href="http://www.hiil.org" target="_blank">Hague Institute for Internationalization of the Law</a>) has launched a<a href="http://www.innovatingjustice.com" target="_blank"> web platform</a> aimed to stimulate and promote innovation in the areas of Rule of Law and access to justice.  The site has been designed to facilitate interactions between policy makers, academics, and entrepreneurs: &#8220;in short all those involved in strengthening the Rule of Law and access to justice&#8221;.</p>
<p><a href="http://www.innovatingjustice.com" target="_blank">InnovatingJustice.com</a> aspires to &#8220;create [the world’s first] platform, in which Rule of Law entrepreneurs can share experiences, showcase their innovations and learn from each other´s efforts.&#8221;  Innovators and those who are interested in Rule of Law innovations can discuss the challenges which deprive people and communities from justice and protection of the Rule of Law.  More importantly the platform facilitates elaboration of  blue sky ideas and solutions to the local and global Rule of Law problems.</p>
<p><a href="http://www.innovatingjustice.com/index.php?pageID=14" target="_blank">InnovatioinLab</a> is a section which outlines creative Rule of Law products including the Measuring Access to Justice methodology. Check it out to discover what other tools and products can bring justice to the people who need it. Visit <a href="http://www.innovatingjustice.com" target="_blank">InnovatingJustice.com</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/launch-of-innovatingjustice-com-a-platform-designed-to-improve-the-rule-of-law-and-access-to-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuringaccesstojustice.com will be presented at EU Agency for Fundamental Rights symposium</title>
		<link>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-will-be-presented-at-eu-agency-for-fundamental-rights-symposium/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-will-be-presented-at-eu-agency-for-fundamental-rights-symposium/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:07:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=535</guid>
		<description><![CDATA[On 12 and 13 May 2011 Maurits Barendrecht and Martin Gramatikov will present TISCO’s Measuring the Costs and Quality of Access to Justice methodology at a symposium entitled “Using Indicators to Measure Fundamental Rights in the EU: Challenges and Solutions&#8221;. The event is organized by the European Union Agency for Fundamental Human Rights. Measuring the [...]]]></description>
			<content:encoded><![CDATA[<p>On 12 and 13 May 2011 Maurits Barendrecht and Martin Gramatikov will present <a href="http://www.tilburguniversity.edu/research/institutes-and-research-groups/tisco/" target="_blank">TISCO’s</a> <a href="http://www.measuringaccesstojustice.com" target="_blank">Measuring the Costs and Quality of Access to Justice methodology</a> at a symposium entitled “Using Indicators to Measure Fundamental Rights in the EU: Challenges and Solutions&#8221;. The event is organized by the <a href="http://www.fra.europa.eu/" target="_blank">European Union Agency for Fundamental Human Rights</a>.</p>
<p>Measuring the Costs and Quality of Access to Justice is a methodology which could be applied to diverse paths to justice. It evaluates justice from the perspective of the people who use specific legal process to solve a legal problem. In a nutshell the methodology estimates the perceived quality of the procedure, quality of the outcome as well as the diverse costs that confront the users of justice. Up to now the methodology has been applied to various paths to justice in more than 20 countries.</p>
<p><a href="http://www.facebook.com/pages/Measuring-Access-to-Justice/130560183671477" target="_blank"><img class="alignleft size-full wp-image-536" title="fb" src="http://www.measuringaccesstojustice.com/wp-content/uploads/2011/05/fb.jpg" alt="" width="111" height="35" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-will-be-presented-at-eu-agency-for-fundamental-rights-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in MA2J version 2.2</title>
		<link>http://www.measuringaccesstojustice.com/index.php/whats-new-in-ma2j-version-2-2/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/whats-new-in-ma2j-version-2-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:22:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=521</guid>
		<description><![CDATA[Version 2.2 of the Methodology for Measuring the Costs and Quality of Access to Justice contains many improvements from the previous version of the instrument. Check out the main amendments here.]]></description>
			<content:encoded><![CDATA[<p>Version 2.2 of the Methodology for Measuring the Costs and Quality of Access to Justice contains many improvements from the previous version of the instrument. Check out the main amendments <a title="What is new in version 2.2" href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/toolkit/what-is-new-in-version-2-2/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/whats-new-in-ma2j-version-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuringaccesstojustice.com: new mobile site launched</title>
		<link>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-new-mobile-site-launched-2/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-new-mobile-site-launched-2/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:30:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=500</guid>
		<description><![CDATA[Measuringaccesstojustice.com has now an automatic switcher which selects between a mobile and desktop  version depending on the detected browser. This feature aims to enhance the experience of users who browse measuringaccesstojustice.com from their smart phones. New functions will be added to the mobile site soon. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.measuringaccesstojustice.com/">Measuringaccesstojustice.com</a> has now an automatic switcher which selects between a mobile and desktop  version depending on the detected browser. This feature aims to enhance the experience of users who browse measuringaccesstojustice.com from their smart phones. New functions will be added to the mobile site soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-new-mobile-site-launched-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Access to Justice in Nepal</title>
		<link>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-in-nepal/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-in-nepal/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:22:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=471</guid>
		<description><![CDATA[In November 2010, the Measuring Access to Justice instrument was used to measure the experience of victims of crime living within a refugee camp in Nepal. The sample consisted of approximately 300 Bhutanese refugees, who suffered from interpersonal conflict with other refugees. Crimes included assault, theft, threat, sexual offenses, rape, polygamy, verbal abuse, trafficking, domestic [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2010, the Measuring Access to Justice instrument was used to measure the experience of victims of crime living within a refugee camp in Nepal. The sample consisted of approximately 300 Bhutanese refugees, who suffered from interpersonal conflict with other refugees. Crimes included assault, theft, threat, sexual offenses, rape, polygamy, verbal abuse, trafficking, domestic violence and discrimination. Violence followed by theft and domestic violence we the most common crimes occurring. The study offered the opportunity to implement the model in a unique population, namely refugee victims of crime.</p>
<p>Read more about measuring access to justice in Nepal <a title="Measuring Access to Justice in a refugee camp in Nepal" href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/current-projects/measuring-access-to-justice-in-a-refugee-camp-in-nepal/">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/measuring-access-to-justice-in-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeasuringAccessToJustice.com Updated Questionnaires</title>
		<link>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-updated-questionnaires/</link>
		<comments>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-updated-questionnaires/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:13:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.measuringaccesstojustice.com/?p=435</guid>
		<description><![CDATA[Today all three versions of the source questionnaire have been updated and published on measuringaccesstojustice.com The design, numbering and graphical outline of the instruments have been improved. Coherence between the different version has also been streamlined, using the updated ThoroughScan questionnaire as a basis for the shorter versions. Also some items in the quality of the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>Today all three versions of the source questionnaire have been updated and published on<a title="Measurement toolkit" href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/toolkit/" target="_blank"> measuringaccesstojustice.com</a></p>
<p>The design, numbering and graphical outline of the instruments have been improved. Coherence between the different version has also been streamlined, using the updated ThoroughScan questionnaire as a basis for the shorter versions. Also some items in the quality of the outcome have been updated and restructured in accordance with the four dimensional model of the quality of the outcome &#8211; distributive justice, restorative justice, functionality and transparency.</p>
<p>One example  is the notion of enforceability which  is part of the functionality dimension. Out experience showed that the respondents have difficulties with interpreting the legalistic notion of enforceability. An alternative approach is to ask whether the other party in the dispute resolution process has complied to the outcome.</p>
<p>Check out <a href="http://www.measuringaccesstojustice.com/index.php/main-parent-page/toolkit/" target="_blank">here </a>the updated instruments for measuring the costs and quality of access to justice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuringaccesstojustice.com/index.php/measuringaccesstojustice-com-updated-questionnaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

